loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-SBI Cards Mar 31, 2024 0.23 1.99 -4.38
Equity-Life Insurance Mar 31, 2024 0.20 1.72 -9.64
Equity-Power Fin.Corpn. Mar 31, 2024 0.65 5.62 -1.72
Equity-New India Assura Mar 31, 2024 0.06 0.56 -10.97
Equity-ICICI Securities Mar 31, 2024 0.07 0.58 -10.09
Equity-Nippon Life Ind. Mar 31, 2024 0.09 0.76 -7.63
Equity-HDFC AMC Mar 31, 2024 0.43 3.74 0.61
Equity-I R F C Mar 31, 2024 0.30 2.59 -1.95
Equity-HDFC Life Insur. Mar 31, 2024 0.78 6.75 9.55
Equity-ICICI Pru Life Mar 31, 2024 0.27 2.35 15.58
Equity-M & M Fin. Serv. Mar 31, 2024 0.19 1.64 -0.74
Equity-REC Ltd Mar 31, 2024 0.64 5.54 2.84
Equity-Muthoot Finance Mar 31, 2024 0.18 1.59 14.41
Equity-Bajaj Finserv Mar 31, 2024 1.02 8.85 4.05
Equity-SBI Life Insuran Mar 31, 2024 0.77 6.70 -2.77
Equity-One 97 Mar 31, 2024 0.12 1.06 0.08
Equity-ICICI Lombard Mar 31, 2024 0.45 3.95 -0.61
Equity-Aditya Birla Cap Mar 31, 2024 0.16 1.40 -3.76
Equity-L&T Fin.Holdings Mar 31, 2024 0.15 1.33 -4.51
Equity-PB Fintech. Mar 31, 2024 0.42 3.67 -2.81
Equity-Star Health Insu Mar 31, 2024 0.12 1.07 -2.46
Equity-Max Financial Mar 31, 2024 0.27 2.33 4.36
Equity-Bajaj Holdings Mar 31, 2024 0.41 3.56 -7.87
Equity-Shriram Finance Mar 31, 2024 0.75 6.51 -2.21
Equity-Bajaj Finance Mar 31, 2024 1.60 13.92 12.73
Equity-CRISIL Mar 31, 2024 0.14 1.21 2.96
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.53 4.63 7.18
Equity-General Insuranc Mar 31, 2024 0.09 0.80 -12.33
Equity-Poonawalla Fin Mar 31, 2024 0.16 1.35 0.58
Equity-LIC Housing Fin. Mar 31, 2024 0.21 1.83 -4.70
Net CA & Others-Net CA & Others Mar 31, 2024 0.05 0.40 310.71